Size:1 inch to 22 inch
Capacity:12.6m3/h to 5400m3/h
Head:6m to 118m
Materials:High chrome alloy,Nature Rubber and Polyurethane.
MH slurry pump is horizontal, cantilevered centrifugal slurry pump, with reasonable construction, reliable operation, long service life. It is widely used in transporting abrasive and corrosive slurry in mining, metallurgy, electric power, coal, chemicals, building etc. Especially well accepted by coal & chrome washing plant, mineral processing plant, power plant etc.
Impeller: High chrome alloy and Nature rubber impellers are completely interchangeable. Impellers can be produced from 2 vans to 8 vans as required. High efficiency, high head and OEM designs are also available.
Liner: High chrome alloy and Nature rubber liners are completely interchangeable.Easily replaceable liners are bolted, not glued, to the casing for positive attachment and east of maintenance.
Bearing assembly: A large diameter shaft with short overhang minimizes deflection and contributes to long bearing life. Only four through bolts are required to hold the cartridge type housing in the frame.
Pump Casing: Casing halves of cast or ductile iron with external reinforcing ribs provide high operating pressure capabilities and an extra measure of safety.
Sealing type: Packing seal,Expeller seal and Mechanical seal are available for choice.
Frame base: A very robust one-piece frame cradles the cartridge type bearing and shaft assembly. An external impeller adjustment mechanism is provided below the bearing housing for easy adjustment of impeller clearance.
MH Slurry Pump Structural Drawing:
MH Slurry Pump Performance Chart:
MH Slurry Pump Performance Data Sheet:
Model | Max. Power | Material | Clear water performance | Impeller Vane No. | |||||
Liner | Impeller | Capacity Q ( m3/h) | Head H ( m) | Speed n (rpm) | Eff. Η(%) | NPSH (m) | |||
MH1.5/1B | 15 | M | M | 12.6~28.8 | 6~68 | 1200~3800 | 40 | 2~4 | 5 |
MHR1.5/1B | 15 | RU | RU | 10.8~25.2 | 7~52 | 1400~3400 | 35 | 3 | |
MHH1.5/1C | 30 | M | M | 16.2~34.2 | 25~92 | 1400~2200 | 20 | 1~5.5 | 5 |
MH2/1.5B | 15 | M | M | 32.4~72 | 6~58 | 1200~3200 | 45 | 3.5~8 | 5 |
MHR2/1.5B | 15 | RU | RU | 25.2~54 | 5.5~41 | 1000~2600 | 50 | 2.5~5 | |
MH3/2C | 30 | M | M | 39.6~86.4 | 12~64 | 1300~2700 | 55 | 4~6 | 5 |
MHR3/2C | 30 | RU | RU | 36~75.6 | 13~39 | 1300~2100 | 2~4 | ||
MH4/3C | 30 | M | M | 86.4~198 | 9~52 | 1000~2200 | 71 | 4~6 | 5 |
MH4/3D | 60 | ||||||||
MHR4/3C | 30 | RU | RU | 79.2~180 | 5~34.5 | 800~1800 | 59 | 3~5 | 5 |
MHR4/3D | 60 | ||||||||
MHH4/3E | 120 | M | M | 126~252 | 12~97 | 600~1400 | 50 | 2~5 | 5 |
MH6/4D | 60 | M | M | 162~360 | 12~56 | 800~1550 | 65 | 5~8 | 5 |
MH6/4E | 120 | ||||||||
MHR6/4D | 60 | RU | RU | 144~324 | 12~45 | 800~1350 | 65 | 3~5 | 5 |
MHR6/4E | 120 | ||||||||
MHH6/4S | 260 | M | M | 100~414 | 34~98 | 600~1000 | 64 | 2~8 | 5 |
MH8/6E | 120 | M | M | 360~828 | 10~61 | 500~1140 | 72 | 2~9 | 5 |
MHR8/6E | 120 | RU | RU | 324~720 | 7~49 | 400~1000 | 65 | 5~10 | 5 |
MH10/8ST | 560 | M | M | 612~1368 | 11~61 | 400~850 | 71 | 4~10 | 5 |
MHR10/8ST | 560 | RU | RU | 540~1188 | 12~50 | 400~750 | 75 | 4~12 | |
ML10/8E | 120 | M | M | 666~1440 | 14~60 | 600~1100 | 73 | 4~10 | 5 |
MHR10/8ST | 120 | RU | RU | 540~1188 | 10~42 | 500~900 | 79 | 5~9 | 5 |
MH12/10ST | 560 | M | M | 936~1980 | 7~68 | 300~800 | 82 | 6 | 5 |
M | M | 720~1620 | 7~45 | 300~650 | 80 | 2.5~7.5 | |||
MH14/12ST | 560 | M | M | 1260~2772 | 13~63 | 300~600 | 77 | 3~10 | 5 |
MHR14/12ST | 560 | RU | RU | 1152~2520 | 13~44 | 300~500 | 79 | 3~8 |
|
MH16/14ST | 560 | M | M | 1368~3060 | 11~63 | 250~550 | 79 | 4~10 | 5 |
MH16/14TU | 1200 | ||||||||
MH18/16ST | 560 | M | M | 2160~5040 | 8~66 | 200~500 | 80 | 4.5~9 | 5 |
MH18/16TU | 1200 | ||||||||
MH20/18TU | 1200 | M | M | 2520~5400 | 13~57 | 200~400 | 85 | 5~10 | 5 |
MH Slurry Pump Component Diagram:
MH Slurry Pump Application:
▶Iron Ore Dressing Plant
▶Copper Concentration Plant
▶Gold Mine Concentration Plant
▶Molybdenum Concentration Plant
▶Potash Fertilizer Plant
▶Other Mineral Processing Plants
▶Alumina Industry
▶Coal Washery
▶Power Plant
▶Sand Excavation
▶Building Material Industry
▶Chemical Industry
▶Other industries
We love to hear about you and are happy to answer any questions!
Home | Products | Project | About Us | Service | News | Contact Us
Tel.: +86-311-8502 6467Fax: +86-311-8305 0889 E-mail: sales@gsslurrypump.com sales1@gsslurrypump.com
Copyright © Shijiazhuang Gravel Slurry Pump Industry Co., Ltd. All Rights Reserved.Technical Support: Reanod